Eric c carmelo biography of williams
Eric c carmelo biography of williams
Eric c carmelo biography of williams county!
Eric Williams (basketball, born 1972)
American basketball player
| Born | (1972-07-17) July 17, 1972 (age 52) Newark, New Jersey, U.S. |
|---|---|
| Listed height | 6 ft 8 in (2.03 m) |
| Listed weight | 220 lb (100 kg) |
| High school | Malcolm X Shabazz (Newark, New Jersey) |
| College | |
| NBA draft | 1995: 1st round, 14th overall pick |
| Selected by the Boston Celtics | |
| Playing career | 1995–2007 |
| Position | Small forward / shooting guard |
| Number | 55, 32, 17 |
| 1995–1997 | Boston Celtics |
| 1997–1999 | Denver Nuggets |
| 1999–2003 | Boston Celtics |
| 2003–2004 | Cleveland Cavaliers |
| 2004 | New Jersey Nets |
| 2004–2006 | Toronto Raptors |
| 2006–2007 | San Antonio Spurs |
| 2007 | Charlotte Bobcats |
| Points | 5,642 (8.6 ppg) |
| Rebounds | 2,139 (3.3 rpg) |
| Assists | 936 (1.4 apg) |
| Stats at NBA.com | |
| Stats at Basketball Reference | |
Eric C.
Williams (born July 17, 1972) is an American former professional basketball player who played in the Nat